Build | OS | Android 5.1 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 |
|
3G Band | WCDMA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.0 GHZ Quad-Core Cortex-A7 | |
Chipset | MediaTek MT6735M | ||
GPU | ARM MALI-400 | ||
Display | Technology | QHD IPS Full Capacitive Touch Screen, 16M Colors | |
Size | 5.0 inches | ||
Resolution | 1280 x 720 pixels | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 8 MP, Auto focus, LED flash | |
Features | Panorama, Face detection, HDR, Video (720p @30fps) | ||
Front | 2.0 MP Camera, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G, 4G | ||
Features | Sensors | proximity, Light | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | G-Cloud, Navigation, Maps, Voice search, Tasks, Document organiser,MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, G’Five Market | ||
Battery | Capacity | 2300 mAh | |
Standby | up to 260 hrs | ||
Talktime | up to 8 hrs |
Reviews
There are no reviews yet.