CAMON CX, Gray/rose golden

Roll over image to zoom in
-
Processor: MediaTek MTK6580A
-
RAM: 2GB
-
Storage: 16GB External Memory Supports Up to 128GB
-
Display: Screen size 5.5 inches FHD Display (1080 X 1920 Pixels)
-
Camera: 16 Megapixels / 16 Megapixel
-
Battery: Non-Removable 3,200 mAh Lithium-
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | 152.8 x 75.8 x 5.6mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Gray/rose golden, golden/blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 Ghz Octa Core | |
Chipset | MT6750T | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Memory | Built-in | 16GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | F2.0, Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front | 16 MP, F/2.0, Dual LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | 3200 mAh |
Reviews
There are no reviews yet.