CAMON I AIR , City Blue

Roll over image to zoom in
-
Processor: MediaTek MT6737
-
RAM: 2GB LPDDR3, 640MHz
-
Storage: 16GB External Memory Support up to 128GB
-
Display: 5.65 inches IPS HD+ Display (1440 x 720 Pixels)
-
Camera: 13MP with Quad-LED Flash and AF Rear Camera | 8MP Front Camera with LED Flash
-
Battery: Non-Removable 3,050mAh Lithium-
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | HiOS 3.2 | ||
Dimensions | 152.2×71.7×7.75 mm | ||
Weight | 134 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Champagne Gold, Midnight Black, City Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 GHz Quad Core Cortex A53 | |
Chipset | MediaTek MT6737 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~285 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 13 MP, Autofocus, Quad LED Falsh | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | ||
GPS | Yes + AGPS, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint(Rear Mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | 3050 mAh (Li-Po Non, removable) |
Reviews
There are no reviews yet.