CAMON X PRO, Midnight Black

Roll over image to zoom in
-
Processor: Processor (Clock): Octa-Core (4 x 2.0GHz ARM Cortex-A53, 4 x 1.5GHz ARM Cortex-A53)
-
RAM: 4GB
-
Storage: 64GB
-
Display: Screen (Size & Type): 6.0 inches IPS, FHD+
-
Camera: Camera Overview: 16 MP / 24 MP
-
Battery: Non-Removable 3,770 mAh Lithium-
Build | OS | Android v8.1 Oreo | |
---|---|---|---|
UI | HiOS 3.3 | ||
Dimensions | 158.6 x 75.8 x 5.2mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Red, Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core 2.0 GHz Cortex A53 | |
Chipset | MediaTek MT6763 Helio P23 | ||
GPU | Mali-T880MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Extra Features | 2.5D Curved Glass | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 16 MP, Autofocus, Quad-LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front | 24 MP With Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | ||
GPS | Yes + AGPS, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v3.0 Type B, USB On The Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint(Rear Mounted), G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | 3750 mAh (Li-Po Non, removable) | |
– 9V/2A Fast Charging |
Reviews
There are no reviews yet.