GFIVE G10 HONOR, Black 32GB built-in, 1GB RAM
- Release Date: 2014,
- Front Camera 5 MP
- Memory 32GB built-in, 1GB RAM
- Display Size 5.7 inches
- Dual-SIM, Dual Standby
- Android 4.2 (Jelly Bean)
- Rear Camera 13 MP
Build | OS | Android 4.2 (Jelly Bean) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 |
|
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | CPU | 1.5 GHZ Quad-Core | |
Chipset | Mediatek MTK6592 | ||
Display | Technology | HD Display | |
Size | 5.7 inches | ||
Resolution | 1080 x 1920 pixels | ||
Memory | Built-in | 32GB built-in, 1GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 13MP, autofocus, LED Flash | |
Features | HD, Geo tagging, Video | ||
Front | 5 MP camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, 3G HSPA | ||
Features | Sensors | proximity, Gravity | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, YouTube, Google Talk, Gmail, Facebook, G’Five Market | ||
Battery | Capacity | N/a |
Reviews
There are no reviews yet.