GFive President G10, White 16 GB built-in, 1GB RAM
-
launch date June 16, 2016 (Official) - Android 4.2 (Jelly Bean)
- 512 MB RAM | 4 GB ROM | Expandable Upto 64 GB
- 10.16 cm (4 inch) WVGA Display
- 5MP Rear Camera | 2MP Front Camera
- 1600 mAh Battery
Build | OS | Android 4.2 (Jelly Bean) | |
---|---|---|---|
Dimensions | 161 x 82.2 x 8.55mm | ||
Weight | 145 g | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black, Wihte | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 /1900(WCDMA 850/2100) |
|
Processor | CPU | Quad-core 1.5GHz | |
Chipset | MTK6589T | ||
GPU | PowerVR SGX 544MP | ||
Display | Technology | IPS Full HD Capacitive touch screen, 16M colors, multitouch up to 5 fingers | |
Size | 5.0 inches | ||
Resolution | 1920 x 1080 pixels (~326 ppi pixel density) | ||
Memory | Built-in | 16 GB built-in, 1GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 8MP, autofocus, Led Flash | |
Features | HD, Geo tagging, Video | ||
Front | 5MP camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, 3G | ||
Features | Sensors | proximity, Gravity sensor sensor | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser | ||
Battery | Capacity | 2500mAH | |
Standby | Up to 100 hrs |
Reviews
There are no reviews yet.