GFive President Xhero 7, Black 8 GB 1 GB RAM
-
- Android 4.4
- Launch Date 2000, January 31
- Battery
2150 mAh - Camera
8 MP - Display
5.0″ - Storage
8 GB 1 GB RAM
Build | OS |
Android 4.4 |
|
---|---|---|---|
Dimensions | 141.5 x 70.1 x 7.9mm | ||
Weight | 138g | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 |
|
3G Band | WCDMA 2100 | ||
Processor | CPU | 1.3 GHZ Quad-Core | |
Display | Technology | HD Dispay | |
Size | 5.0 inches | ||
Resolution | 1280 x 720 Pixels | ||
Memory | Built-in | 8 GB built-in, 1 GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 8 MP, LED Flash | |
Features | Video | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, 3G (HSUPA 5.76Mbps, HDSPA 21Mbps) | ||
Features | Sensors | Accelerometer, Proximity, Light | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | G-Cloud, Navigation, Maps, Voice search, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, G’Five Market | ||
Battery | Capacity | 2150 mAh | |
Standby | up to 400 hrs | ||
Talktime | up to 5 hrs |
Reviews
There are no reviews yet.