Haier Esteem i40, Black

Roll over image to zoom in
Build | OS | Android 5.0 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM | ||
Colors | White, Black | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
|
3G Band | HSPDA | ||
Processor | CPU | 1.3 GHz Quad-Core | |
Display | Technology | HD IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 1280 x 720 Pixels | ||
Memory | Built-in | 8GB built-in 1GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 8 MP, Auto Focus, LED Flash | |
Features | Video | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Sensors | Accelerometer, Light, Proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, office, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player | ||
Battery | Capacity | 2200 mAh |
Reviews
There are no reviews yet.