Haier Esteem i90, White

Roll over image to zoom in
Build | OS | Android V5.1 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
Colors | White, Black | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
|
3G Band | HSPDA | ||
4G Band | LTE | ||
Processor | CPU | 1.3 GHZ Quad-Core | |
Display | Technology | HD IPS Display | |
Size | 5.0 inches | ||
Memory | Built-in | 16GB built-in 3GB RAM | |
Card | No | ||
Camera | Main | 13 MP, autofocus, Dual-LED Flash | |
Features | Video | ||
Front | 8 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G, HSPA, 4G LTE | ||
Features | Sensors | Proximity, Light, G-sensor | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Youtube, office, Calendar, Google Play Store, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk | ||
Battery | Capacity | 2050 mAh |
Reviews
There are no reviews yet.