Haier Leisure L55s

Roll over image to zoom in
Build | OS | Android v6.0 Marshmallow | |
---|---|---|---|
Dimensions | 144.1 x 71.8 x 7.55mm | ||
Weight | 135 g | ||
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | Golden | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | MT6735A | ||
Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 64GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, Face beauty, HDR, panorama, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | No | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, FingerPrint, Gyro, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | ||
Battery | Capacity | Li-Po 2050 mAh | |
Standby | up to 205 hrs | ||
Talktime | up to 7 hrs |
Reviews
There are no reviews yet.