Haier Pursuit G40, White

Roll over image to zoom in
Build | OS | Android OS V5.1 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
Colors | Black , White | ||
Frequency | 2G Band | GSM 900 / 1800 | |
3G Band | HSPDA | ||
Processor | CPU | 1.2 GHZ Quad-Core | |
Display | Technology | IPS FWVGA Display | |
Size | 5.0 inches | ||
Memory | Built-in | 8GB built-in 1GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 5 MP, autofocus, LED Flash | |
Features | Video | ||
Front | 2 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0 | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Sensors | Proximity, Light, G-sensor | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPS + A-GPS support, Google Search, Maps, Gmail, Youtube, office, Calendar, Google Play Store, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk | ||
Battery | Capacity | 1800 mAh |
Reviews
There are no reviews yet.