QMobile Energy X1, Metal Gold 8GB built-in, 1GB RAM
Rs.8,999
-
Android Os V6.0 (Marshmallow)Release Date: 2017, February
CPU: 1.3 Ghz Quad Core
-
RAM: 1 GB
-
Storage: 8 GB
-
Display: IPS LCD capacitive
-
Camera: 5 MP
-
Battery: 5000 mAh
Build | OS | Android Os V6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 143.2 x 72.1 x 9.3 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Metal Gold, Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA | ||
Processor | CPU | 1.3 GHZ Quad-Core | |
Display | Technology | IPS Display, 16M colors, Multitouch | |
Size | 5.0 Inches | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (support up to 32GB) | ||
Camera | Main | 5 MP, autofocus, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA | ||
Features | Sensors | Proximity, Accelerometer, light | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk | ||
Battery | Capacity | 5000 mAh | |
Standby | up to 30 days | ||
Talktime | up to 72 hrs |
Reviews
There are no reviews yet.