QMobile Noir Z9, Black 16GB built-in, 2GB RAM
Rs.19,500
-
Key Features
- 4.8″
720×1280 pixels
- 8MP
1080p
- 2GB RAM
Snapdragon 410
- 2000mAh
Li-Po
Build | OS | Android OS, v5.0.2 (Lollipop) | |
---|---|---|---|
Dimensions | 5.1 mm thickness | ||
Weight | 97g | ||
SIM | Nano SIM | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE 800 / 1800 / 2600 TD-LTE 2300 | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.8 inches | ||
Resolution | 720 x 1280 pixels (~306 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in |
16GB built-in, 2GB RAM |
|
Card | No | ||
Camera | Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | Video 1080p@30fps | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor, Maps, Gmail, MP4/H.264 player, MP3/eAAC+/WAV/Flac player | ||
Battery | Capacity | 2000 mAh | |
Standby | up to 345 hrs | ||
Talktime | up to 8 hrs |
Reviews
There are no reviews yet.