QMobile Noir Z9 Plus, Blue 16GB built-in, 2GB RAM
Rs.19,500
- Android 5.1.1 (Lollipop)
Release Date: 2016, March
- 5.5″
720×1280 pixels
- 13MP
1080p
- 2GB RAM
MT6753
- 3150mAh
Li-Ion
Build | OS | Android V5.1 (Lollipop | |
---|---|---|---|
Dimensions | 155 x 76.4 x 7. 5mm | ||
Weight | N/a | ||
SIM | Dual-SIM, Micro-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | WCDMA (900 / 2100) | ||
4G Band | LTE | ||
Processor | CPU | 1.3 GHZ Octa-Core Processor | |
Display | Technology | HD Amoled Display | |
Size | 5.5 inches | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 128GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, Panorama, Face beauty, HDR, Night smart scene, Video | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | proximity, Light, Gravity, Magnetic | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | FM Radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Google Search, Photo Video/editor, Document Viewer, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, DTS surround Sound, Google Talk | ||
Battery | Capacity | 3150 mAh | |
– 2000 mA fast charge |
Reviews
There are no reviews yet.