Huawei Y3 2018 White, 8GB Built-in, 1GB RAM
Rs.14,200
- Released 2018, May
- Display 4.50-inch (480×854)
- Processor MediaTek MT6582M
- Front Camera2MP
- Rear Camera5MP
- RAM 1GB
- Storage 8GB
- Battery Capacity 2100mAh
- AOS Android 5.1
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 145.1 x 73.7 x 9.5 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold, White, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | 1.1 Ghz Octa Core Cortex-A53 | |
Chipset | MediaTek MT6737 | ||
GPU | Mali-T720MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 480 x 854 Pixels (~196 PPI) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 128GB) (dedicated Slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video (720p@30fps) | ||
Front | 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-ion Non removable), 2280 mAh |
Reviews
There are no reviews yet.